Ethical Quiz
I just came across the Ethical Philosophy Selector via Abnormal Interests. Apparently, I ought to read more Kant. ^/^ I would have expected Epicureans to rate higher and Rand to rate lower. Of course, I went through the quiz in a bit of hurry, so it's possible that my results might change if I spent more time before clicking through.
| 1. | Kant (100%) Information link | |
| 2. | Aquinas (88%) Information link | |
| 3. | John Stuart Mill (88%) Information link | |
| 4. | Spinoza (81%) Information link | |
| 5. | Aristotle (75%) Information link | |
| 6. | Epicureans (72%) Information link | |
| 7. | Jeremy Bentham (72%) Information link | |
| 8. | Ayn Rand (69%) Information link | |
| 9. | Nel Noddings (69%) Information link | |
| 10. | Nietzsche (66%) Information link | |
| 11. | Jean-Paul Sartre (63%) Information link | |
| 12. | Stoics (62%) Information link | |
| 13. | Ockham (61%) Information link | |
| 14. | Prescriptivism (55%) Information link | |
| 15. | Cynics (52%) Information link | |
| 16. | St. Augustine (49%) Information link | |
| 17. | David Hume (39%) Information link | |
| 18. | Plato (36%) Information link | |
| 19. | Thomas Hobbes (26%) Information link |



No comments:
Post a Comment